
Every plan includes live Walmart data — no API keys, no setup. Cancel anytime.
For sellers getting started. Full product research with room to research every day.
The right start if you research a few products a day.
For active sellers who want to stay on top of changes — monitoring, alerts and seller research.
Best if research is part of your regular workflow.
For high-volume sellers who want bigger limits and less manual work.
Best when volume or manual effort is the bottleneck.
Side by side, grouped by what you do. Monthly limits reset on the 1st of each month.
| What you get | Basic | Standard | Pro |
|---|---|---|---|
| Research | |||
| Live Walmart data pulls / month | 3,000 | 4,500 | 9,000 |
| Watchlists | 5 | 8 | 10 |
| Pages per watchlist | 5 | 8 | 10 |
| Watchlist scans / month | 150 | 240 | 300 |
| Amazon (Keepa) price pulls / month | 3,000 | 6,000 | 15,000 + auto |
| Deals board | |||
| Monitoring | |||
| Monitored products | 15 | 50 | |
| Price & stock alerts | |||
| Refresh interval | Every 4h | Every 4h | |
| Seller research | |||
| Seller Database | |||
| Saved sellers | 10 | 25 | |
| Storefront tracking | |||
| Automation & extras | |||
| Watchlist auto-rescan | |||
| Automatic Amazon pulls | |||
| Wholesale File Scanner | |||
Existing users with their own Kompy API key keep their current access — plans apply to new customers only.